My traffic exchange is one of the best ways to get traffic to your website, product, service or business.
You can also make money online too!!
As a Super JV member you will get $2 for every paid JV referral and $5 for every paid Super JV referral.
50% commission of your referral purchases, 3 cents for each cash solo ad click, hp cash solo ad and PTC ad clicks.
What a great way to promote your business for free and earn some money all from one traffic exchange.
In addition to those fantastic benefits, you get credits to post your advertisements for free!!
See all the details in the chart below, but remember during our special you sign up free and get a FREE upgrade to Super JV member level.
Click here to sign up now
Compare Memberships | ||||||
Membership Prices | PRO | JV | SUPER JV | |||
Cost | FREE | $7.50/Lifetime | $10.00/Lifetime | |||
Commissions | PRO | JV | SUPER JV | |||
PAID Pro Referrals | $0 | $0 | $0 | |||
PAID JV Referrals | $.75 | $1.25 | $2.00 | |||
PAID SUPER JV Referrals | $1.25 | $2.50 | $5.00 | |||
Commission Referral Purchases | 5% | 25% | 50% | |||
Cash Solo Ad Clicks | $.001 | $.002 | $.003 | |||
HP Cash Solo Ad Clicks | $.001 | $.002 | $.003 | |||
PTC Ad Clicks | $.001 | $.002 | $.003 |
Compare All Options | [Hide] |
List Mailer | PRO | JV | SUPER JV |
Email Referrers Every X Days | 3 | 2 | 1 |
Email All Joining After You Every X Days | 3 | 2 | 1 |
Credit Mailer | PRO | JV | SUPER JV |
Email Member Count | 300 | 500 | 1000 |
Email Every X Hours | 72 | 48 | 24 |
Credits Earned | 50 | 75 | 100 |
Viral Tools | PRO | JV | SUPER JV |
Viral Link Cloaker | 0 links | 10 links | 20 links |
Viral Rotator | 0 with 0 urls | 2 with 10 urls | 5 with 20 urls |
Surf Exchange | PRO | JV | SUPER JV |
# Of Sites To Save | 5 | 20 | 40 |
Cost for displaying site | 5 | 3 | 1 |
Earn viewing sites | 5 | 10 | 15 |
Maximum Views Per Day | 500 | 1000 | 1500 |
Point Earnings | PRO | JV | SUPER JV |
Referrals | 1000 | 2500 | 5000 |
Referral Log In Credits | 1000 credits | 2500 credits | 5000 credits |
Active Referrer Rewards | 15% earned | 25% earned | 50% earned |
468x60 Banner Clicks | 150 | 200 | 250 |
125x125 Banner Clicks | 150 | 200 | 250 |
Text Link Ad Clicks | 200 | 250 | 300 |
Solo Ad Clicks | 400 | 800 | 1000 |
HP Solo Ad Clicks | 500 | 800 | 1000 |
Sign Up Ads | PRO | JV | SUPER JV |
Credits | 25,000 | 50,000 | 75,000 |
Solo Ads | 7 | 10 | 12 |
468x60 Banner Ads | 7/500 imps | 10/1000 imps | 15/1000 imps |
125x125 Banner Ads | 7/50 imps | 10/1000 imps | 15/1000 imps |
Sponsor Ads | 3/100 views | 5/200 views | 7/400 views |
PTC Ads | None | 2/100 clicks | 4/200 clicks |
Text Link Ads | 5/250 clicks | 10/500 clicks | 12/1000 clicks |
Monthly Ads | PRO | JV | SUPER JV |
Credits | 1,000 | 2,500 | 5,000 |
Solo Ads | 1 | 2 | 5 |
468x60 Banner Ads | 1/500 imps | 2/1000 imps | 5/3000 imps |
125x125 Banner Ads | 1/50 imps | 2/1000 imps | 5/3000 imps |
Sponsor Ads | None | 1/50 views | 2/100 views |
PTC Ads | None | None | 1/100 clicks |
Text Link Ads | 1/50 clicks | 1/50 clicks | 2/100 clicks |
Commissions are paid on personal referrals for 1 tier only. Members are NOT required to make any purchase in order to receive commission from Personal Referral Purchases.
No comments:
Post a Comment